Static Ground Power Unit
อัพเดตล่าสุด
ราคา:
ขอราคา
EFFETI designs and manufactures STATIC GPU (Ground Power Units) systems that can convert electrical power supplied by the normal distribution network into energy available to operate the on-board systems of aircrafts without the need for diesel engines.
Share Product:
รายละเอียด
The advantages to this type of application can be summarized as:
- Zero contaminant emissions
- Ability to work both outside and inside the Hangar
- Practically no noise input
- Savings on the machine operating cost
- Savings on maintenance (given the absence of the diesel engine)
- Reduction in defects and increased profit for the system life (no rotating parts)
Static GPU:
- Model ST400-MICRO-4,5
- Model ST28-MICRO-600
- Model ST400/28CTL-25
- Model ST400-BS120
Power ratings available from 10kW to 20kW
| INPUT – EXTERNAL POWER SUPPLY LINE GRID | |
| Voltage | Three Phase from 320Vac to 460Vac (standard 400Vac). |
| Frequency | 50/60Hz |
| Line power cable – Line 400Vac Three Phase | Length: 10 m with 125A 3pole+N+E industrial 125A 3poli+neutro + terra plug |
| Maximum continuous input current | 164A |
| Maximum continuous output current | 205A |
| Maximum block current | 575A |
| Nominal power | 110 kW |
| OUTPUT – AIRCRAFT POWER LINE – 28Vdc | |
| Voltage | 28 Vdc Nominal power |
| Rated output current | 400 A |
| Available outputs available | N.1 x 28Vdc |
| Line power cable 28Vdc | Length: 10m double insulated, with MS25486 type connector |
| Power | 11,2 kW |
| Overload capacity | 800 A for 10 sec. 1200 A for 1 sec. |
| Voltage regulation | from 20V to 35V |
| Output voltage ripple | 0,5V < 1,5V second MIL704F |
| OUTPUT – AIRCRAFT POWER LINE – 115/200Vac 400Hz | ST28 – MICRO.400 | ST28 – MICRO.600 | |
| INPUT Alimentazione da rete in ingresso al GPU | Voltage | 400V/230V Three Phase | 400V/230V Three Phase |
| Frequency | 50/60Hz | 50/60Hz | |
| Line power cable 400Vac trifase | Length: : 5 m. with 125A 3pole+N+E industrial plug | Length: : 5 m. with 125A 3pole+N+E industrial plug | |
| OUTPUT Power supply to the aircraft in output from the GPU | Voltage | 28 Vdc Nominal | 28 Vdc Nominal |
| Available outputs available | N. 1 x 28Vdc | N. 1 x 28Vdc | |
| Voltage regulation | Da 20V a 35V | Da 20V a 35V | |
| Output voltage ripple | 0,5V < 1,5V powers expressed in accordance with MIL704F | 0,5V < 1,5V powers expressed in accordance with MIL704F | |
| Rated output current | 400 A | 600 A | |
| Rated power output | 11,2 kW | 16,8 kW | |
| Overload capacity | 735 A for 10 sec. 850 A for 5 sec. | 1500 A for 10 sec. 2000 A for 1 sec. | |
| Line power cable 28Vdc | Length: 5 m. double insulated, with MS25486 type connector | Lenght: 5 m.double insulated, with MS25486 type connector | |
| Dimension | Length: (L) | 1450 mm with steer up | 1450 mm with steer up |
| Width (W) | 950 mm | 950 mm | |
| Height (H) | 1000 mm | 1000 mm | |
| Height max (cover open) | 1726 mm | 1726 mm | |
| Weight | 215 Kg | 400 Kg |


